Early-bird 4: Kings Park

15 December 2020

Place Bib Name Cat CatPlace Lap1 Lap2 Lap3 Lap4 Lap5 Total Speed Standard StdPlace
17.0km option
1 133 Luke Durbridge 18-29M 1 0:04:50 0:04:45 0:04:44 0:04:45 0:04:45 0:23:49.4 42.82
2 140 Matt Burton 30-39M 1 0:04:49 0:04:52 0:04:53 0:04:55 0:04:55 0:24:24.0 41.80 +0:03:07 1
3 128 Patrick Saccani-Williams 30-39M 2 0:05:01 0:04:58 0:04:58 0:05:05 0:04:59 0:25:01.7 40.75 +0:02:29 2
4 79 Stu Helm 30-39M 3 0:04:56 0:04:58 0:05:02 0:05:07 0:05:01 0:25:04.7 40.67 +0:02:26 3
5 109 David Thompson 30-39M 4 0:05:09 0:05:12 0:05:15 0:05:15 0:05:11 0:26:02.5 39.17 +0:01:28 5
6 91 Calum Milne JM 1 0:05:01 0:05:13 0:05:18 0:05:19 0:05:11 0:26:02.9 39.16
7 20 Lee Bolden 40-49M 1 0:05:05 0:05:11 0:05:18 0:05:20 0:05:15 0:26:09.4 39.00 +0:01:47 4
8 127 Blake Kappler 30-39M 5 0:05:16 0:05:21 0:05:13 0:05:19 0:05:19 0:26:28.4 38.53 +0:01:03 6
9 10 Greg Rossiter 30-39M 6 0:05:13 0:05:19 0:05:23 0:05:23 0:05:17 0:26:35.2 38.36 +0:00:56 8
10 45 Adam Maccan JM 2 0:05:22 0:05:20 0:05:21 0:05:21 0:05:19 0:26:43.4 38.17
11 96 Robert Hurst 40-49M 2 0:05:17 0:05:29 0:05:25 0:05:26 0:05:20 0:26:56.6 37.86 +0:00:50 9
12 37 David Bryant 30-39M 7 0:05:20 0:05:24 0:05:29 0:05:26 0:05:19 0:26:58.9 37.80 +0:00:32 15
13 44 Mathew Wardynec 30-39M 8 0:05:22 0:05:26 0:05:29 0:05:29 0:05:20 0:27:06.4 37.63 +0:00:25 17
14 105 Tom Barratt 40-49M 3 0:05:23 0:05:27 0:05:30 0:05:30 0:05:22 0:27:13.1 37.47 +0:00:43 11
15 98 Ryley Collett JM 3 0:05:12 0:05:32 0:05:33 0:05:42 0:05:34 0:27:32.7 37.03
16 53 Jerard Ghossein 50-59M 1 0:05:20 0:05:34 0:05:33 0:05:33 0:05:36 0:27:36.0 36.96 +0:00:59 7
17 4 Andrew Ballam 40-49M 4 0:05:18 0:05:30 0:05:35 0:05:37 0:05:35 0:27:36.0 36.96 +0:00:40 12
18 76 Scott McDowell 40-49M 5 0:05:22 0:05:30 0:05:32 0:05:41 0:05:33 0:27:37.0 36.93 +0:00:25 16
19 135 Stuart Murray 40-49M 6 0:05:32 0:05:30 0:05:30 0:05:33 0:05:34 0:27:38.2 36.91 +0:00:09 20
20 108 Darren Shanahan 40-49M 7 0:05:35 0:05:32 0:05:38 0:05:40 0:05:33 0:27:56.9 36.49 -0:00:26 27
21 48 Andrew Lilley 40-49M 8 0:05:29 0:05:33 0:05:46 0:05:44 0:05:41 0:28:13.1 36.15 -0:00:17 23
22 131 Jethro Nagle 18-29M 2 0:05:29 0:05:44 0:11:25 0:05:38 0:28:15.6 36.09
23 125 Andrew Highfield 50-59M 2 0:05:41 0:05:47 0:05:41 0:05:36 0:05:37 0:28:21.7 35.96 +0:00:34 14
24 49 Barry Ryan 40-49M 9 0:05:35 0:05:35 0:05:40 0:05:48 0:05:45 0:28:22.5 35.95 -0:00:26 26
25 123 Austin Webb 18-29M 3 0:05:33 0:05:35 0:05:39 0:05:44 0:05:55 0:28:25.9 35.88
26 95 Alastair Milne 40-49M 10 0:05:30 0:05:44 0:05:45 0:05:54 0:05:47 0:28:40.0 35.58 -0:00:53 33
27 11 Mark Lommers 40-49M 11 0:05:39 0:05:46 0:05:51 0:06:33 0:04:53 0:28:43.1 35.52 -0:01:12 36
28 100 Giles Potter 30-39M 9 0:05:38 0:05:53 0:05:48 0:05:50 0:05:39 0:28:47.9 35.42 -0:01:17 38
29 101 Mark Hamill 50-59M 3 0:05:30 0:05:49 0:05:52 0:05:54 0:05:47 0:28:52.2 35.33 -0:00:17 24
30 50 Arron Robertson 50-59M 4 0:05:44 0:05:42 0:05:43 0:05:51 0:05:53 0:28:52.7 35.32 -0:00:27 28
31 85 Nick Lowe 40-49M 12 0:05:40 0:05:49 0:05:50 0:05:54 0:05:44 0:28:57.9 35.21 -0:01:16 37
32 117 Robert Duncan 18-29M 4 0:05:34 0:05:52 0:05:51 0:05:56 0:05:47 0:28:59.4 35.18
33 24 Teneal Attard 30-39F 1 0:05:33 0:05:50 0:06:05 0:06:02 0:05:34 0:29:02.9 35.11 +0:00:21 18
34 89 Brad Smith 40-49M 13 0:05:43 0:05:47 0:05:52 0:05:56 0:05:45 0:29:03.0 35.11 -0:01:21 40
35 139 Tim Pesch 30-39M 10 0:05:40 0:05:55 0:05:55 0:05:52 0:05:54 0:29:16.3 34.85 -0:01:45 45
36 39 Dan Mijat 18-29M 5 0:05:49 0:05:56 0:05:52 0:05:55 0:05:46 0:29:17.6 34.82
37 6 Ann Brinkamp 30-39F 2 0:05:55 0:05:52 0:05:53 0:05:53 0:05:46 0:29:18.2 34.81 +0:00:16 19
38 90 Steff Van Amerongen 40-49F 1 0:05:44 0:05:46 0:05:54 0:06:02 0:05:55 0:29:20.0 34.77 +0:00:37 13
39 23 Andrew Bartucciotto 40-49M 14 0:05:48 0:06:38 0:05:11 0:05:58 0:05:46 0:29:20.8 34.76 -0:01:34 42
40 51 Darren McMahon 18-29M 6 0:05:44 0:05:52 0:06:00 0:06:00 0:05:52 0:29:26.7 34.64
41 130 Darren Gilbert 50-59M 5 0:05:44 0:05:49 0:05:56 0:06:03 0:05:55 0:29:27.0 34.64 -0:00:48 31
42 1 Ciaran Kelly 40-49M 15 0:05:52 0:05:55 0:05:55 0:06:03 0:05:57 0:29:43.1 34.32 -0:02:07 52
43 129 Ben Fairclough 30-39M 11 0:05:38 0:05:47 0:05:56 0:06:02 0:06:23 0:29:46.7 34.25 -0:02:16 55
44 70 Ian Turner 50-59M 6 0:06:01 0:05:58 0:05:59 0:05:57 0:05:55 0:29:50.3 34.19 -0:00:43 29
45 82 Sofia Erhard 30-39F 3 0:05:50 0:05:59 0:06:05 0:06:04 0:05:53 0:29:50.9 34.17 -0:00:06 22
46 113 Eric Simillion 60-69M 1 0:05:59 0:06:03 0:06:04 0:06:07 0:05:47 0:29:59.2 34.02 -0:00:46 30
47 27 Tom Gardner 40-49M 16 0:05:54 0:05:59 0:06:01 0:06:10 0:05:55 0:29:59.3 34.01 -0:01:57 49
48 34 Paul Laidman 50-59M 7 0:05:57 0:06:02 0:06:06 0:06:01 0:05:55 0:30:01.3 33.98 -0:01:00 34
49 14 Kirsty Turner 30-39F 4 0:05:56 0:06:07 0:06:05 0:06:04 0:05:59 0:30:11.4 33.79 -0:00:48 32
50 35 Romney Phillips 50-59M 8 0:05:55 0:06:00 0:06:02 0:06:10 0:06:08 0:30:14.1 33.74 -0:01:39 44
51 43 Andrew Maccan 40-49M 17 0:05:40 0:06:00 0:06:07 0:06:15 0:06:12 0:30:15.2 33.71 -0:02:13 53
52 13 Luke Golden 30-39M 12 0:05:57 0:06:07 0:06:04 0:06:12 0:06:00 0:30:20.6 33.62 -0:02:50 61
53 126 Ben Fell 30-39M 13 0:06:01 0:06:02 0:06:04 0:06:15 0:06:05 0:30:26.6 33.51 -0:02:56 62
54 33 Wanda Jansen Van Vuuren 18-29F 1 0:06:06 0:06:04 0:06:10 0:06:05 0:06:08 0:30:33.5 33.38
55 81 Peter Lundberg 40-49M 18 0:06:00 0:06:13 0:06:14 0:06:15 0:05:55 0:30:37.2 33.31 -0:02:41 58
56 7 Marion Mundt 18-29F 2 0:06:03 0:06:08 0:06:12 0:06:13 0:06:02 0:30:38.4 33.29
57 32 Jason Walsh 50-59M 9 0:05:54 0:06:02 0:06:14 0:06:20 0:06:09 0:30:38.8 33.28 -0:02:19 57
58 31 Darren Wright 50-59M 10 0:05:59 0:06:13 0:06:11 0:06:14 0:06:04 0:30:40.7 33.25 -0:02:15 54
59 138 Paul Borrett 50-59M 11 0:05:47 0:06:05 0:06:19 0:06:23 0:06:16 0:30:50.2 33.08 -0:02:06 50
60 41 Greg Murray 40-49M 19 0:06:08 0:06:14 0:06:08 0:06:15 0:06:07 0:30:51.1 33.06 -0:02:49 60
61 28 Dion Lazic 40-49M 20 0:05:51 0:06:09 0:06:17 0:06:18 0:06:17 0:30:51.5 33.05 -0:02:59 63
62 59 Mateus Martins 30-39M 14 0:06:04 0:06:09 0:06:10 0:06:21 0:06:10 0:30:54.0 33.01 -0:03:23 66
63 9 Sabine Bird 30-39F 5 0:06:03 0:06:07 0:06:16 0:06:22 0:06:22 0:31:08.7 32.75 -0:01:35 43
64 106 Rick Churchill 60-69M 2 0:05:57 0:06:06 0:06:27 0:06:23 0:06:16 0:31:09.4 32.74 -0:01:20 39
65 80 Greg Saunt 40-49M 21 0:05:59 0:06:22 0:06:22 0:06:18 0:06:09 0:31:10.8 32.71 -0:03:29 69
66 56 David Equid 60-69M 3 0:06:05 0:06:12 0:06:18 0:06:19 0:06:17 0:31:11.0 32.71 -0:01:51 47
67 19 Belinda Alcock 30-39F 6 0:06:17 0:06:17 0:06:17 0:06:13 0:06:09 0:31:12.2 32.69 -0:01:27 41
68 115 Vanessa Johnson 50-59F 1 0:06:06 0:06:10 0:06:17 0:06:22 0:06:19 0:31:14.1 32.66 -0:00:18 25
69 68 Deb Kempe 60-69F 1 0:06:11 0:06:17 0:06:13 0:06:21 0:06:13 0:31:15.2 32.64 +0:00:44 10
70 94 Callum McGillivray JM 4 0:06:02 0:06:22 0:06:12 0:06:29 0:06:13 0:31:18.3 32.58
71 72 Adelia Neethling 40-49F 2 0:05:58 0:06:19 0:06:22 0:06:24 0:06:17 0:31:20.3 32.55 -0:01:12 35
72 107 Ryan McLaren 30-39M 15 0:06:01 0:06:18 0:06:21 0:06:34 0:06:10 0:31:23.8 32.49 -0:03:53 74
73 52 Catherine Rose 30-39F 7 0:06:02 0:06:19 0:06:22 0:06:27 0:06:16 0:31:25.2 32.46 -0:01:46 46
74 103 Richard McGillivray 40-49M 22 0:06:04 0:06:18 0:06:23 0:06:24 0:06:22 0:31:30.0 32.38 -0:03:24 67
75 38 Anna Heitz 50-59F 2 0:06:14 0:06:25 0:06:28 0:06:18 0:06:06 0:31:30.7 32.37 +0:00:07 21
76 57 Adele Creighton 30-39F 8 0:06:10 0:06:22 0:06:33 0:06:26 0:06:16 0:31:45.9 32.11 -0:02:17 56
77 124 Chris Reid 50-59M 12 0:06:15 0:06:19 0:06:21 0:06:31 0:06:36 0:32:01.0 31.86 -0:03:06 65
78 46 Phil Drayson 60-69M 4 0:06:14 0:06:20 0:06:30 0:06:29 0:06:30 0:32:02.4 31.84 -0:01:55 48
79 16 Kirstie Robson 40-49F 3 0:06:15 0:06:28 0:07:16 0:05:44 0:06:32 0:32:14.7 31.63 -0:02:06 51
80 15 Jon Hanson 50-59M 13 0:06:20 0:06:27 0:06:30 0:06:32 0:06:25 0:32:14.8 31.63 -0:03:30 70
81 122 Dave Cashman 50-59M 14 0:06:09 0:06:15 0:06:26 0:06:38 0:06:48 0:32:15.5 31.62 -0:03:50 72
82 18 Anna‑Lee Martinovich 30-39F 9 0:06:37 0:06:34 0:06:25 0:06:23 0:06:29 0:32:28.3 31.41 -0:03:00 64
83 114 Zoe Davison JF 1 0:06:26 0:06:31 0:06:38 0:06:32 0:06:29 0:32:36.2 31.29
84 99 Duncan Farrow 50-59M 15 0:06:16 0:06:37 0:06:41 0:06:32 0:06:34 0:32:40.3 31.22 -0:03:50 73
85 93 Chloe Dal Passo JF 2 0:06:32 0:06:34 0:06:17 0:06:40 0:06:39 0:32:42.5 31.18
86 65 Abigail Smeaton 30-39F 10 0:06:21 0:06:36 0:06:37 0:06:34 0:06:40 0:32:48.2 31.09 -0:03:35 71
87 110 Nick Coster 30-39M 16 0:06:21 0:06:34 0:06:43 0:06:40 0:06:33 0:32:50.8 31.05 -0:05:20 82
88 55 Corey Green 30-39M 17 0:05:28 0:05:54 0:05:55 0:05:58 0:09:36 0:32:51.1 31.05 -0:05:20 83
89 29 Bruce Klyne 40-49M 23 0:06:12 0:06:27 0:06:41 0:06:48 0:06:47 0:32:55.9 30.97 -0:04:40 76
90 78 Nigel Travers 40-49M 24 0:06:38 0:06:41 0:06:42 0:06:38 0:06:32 0:33:10.5 30.75 -0:05:24 84
91 97 Karl McIntyre 40-49M 25 0:06:06 0:06:30 0:06:42 0:07:01 0:07:07 0:33:25.9 30.51 -0:05:10 81
92 111 Felix Cartusciello 30-39M 18 0:06:35 0:06:40 0:06:44 0:06:50 0:06:49 0:33:38.6 30.32 -0:06:08 85
93 61 Gregor McNab 50-59M 16 0:06:39 0:06:45 0:06:47 0:06:45 0:06:48 0:33:45.3 30.22 -0:04:44 77
94 66 Ann Clifton 50-59F 3 0:06:46 0:06:45 0:06:47 0:06:51 0:06:43 0:33:52.0 30.12 -0:02:45 59
95 116 Sam Bolton 40-49F 4 0:06:39 0:06:44 0:06:48 0:06:54 0:06:51 0:33:55.5 30.07 -0:03:26 68
96 137 Anthony West 50-59M 17 0:06:30 0:06:53 0:06:59 0:06:54 0:06:40 0:33:56.6 30.05 -0:05:07 79
97 69 Andrew Plunkett 50-59M 18 0:06:35 0:06:50 0:06:53 0:07:01 0:06:58 0:34:16.9 29.75 -0:05:10 80
98 25 Sue Beattie 40-49F 5 0:07:00 0:07:00 0:06:53 0:06:55 0:07:00 0:34:50.0 29.28 -0:04:15 75
99 62 Luba Kovalenko 50-59F 4 0:07:07 0:07:12 0:07:09 0:07:07 0:07:02 0:35:37.8 28.63 -0:04:47 78
100 21 Rob Bryers 60-69M 5 0:06:57 0:07:06 0:07:12 0:07:15 0:07:11 0:35:40.6 28.59 -0:06:21 88
101 84 John Ferguson 60-69M 6 0:06:56 0:07:13 0:07:23 0:07:25 0:07:13 0:36:10.1 28.20 -0:06:20 87
102 63 Campbell McDowell JM 5 0:06:46 0:07:19 0:07:31 0:07:21 0:07:14 0:36:10.7 28.19
103 86 Nick Kelly 40-49M 26 0:06:56 0:07:13 0:07:15 0:07:31 0:07:22 0:36:16.3 28.12 -0:08:40 93
104 64 Travis George 40-49M 27 0:07:05 0:07:29 0:07:29 0:07:40 0:07:22 0:37:06.3 27.49 -0:08:51 94
105 58 Ian Davies 70-79M 1 0:07:26 0:07:29 0:07:36 0:07:30 0:07:26 0:37:27.5 27.23 -0:06:14 86
106 36 Kirstin Beedie 40-49F 6 0:07:24 0:07:39 0:07:37 0:07:46 0:07:28 0:37:55.3 26.90 -0:07:53 90
107 5 Richard Williams HC M 1 0:07:26 0:07:42 0:07:34 0:07:40 0:07:45 0:38:06.7 26.76
108 60 Andrew Williams 50-59M 19 0:07:46 0:07:54 0:07:32 0:07:53 0:07:39 0:38:43.3 26.34 -0:09:59 96
109 42 Belinda Evans 40-49F 7 0:07:20 0:07:43 0:07:52 0:07:55 0:07:57 0:38:45.4 26.32 -0:08:26 91
110 120 Marguerite Braeckman 60-69F 2 0:07:22 0:07:53 0:07:47 0:07:57 0:07:50 0:38:48.9 26.28 -0:06:42 89
111 8 Cate Wray 50-59F 5 0:07:49 0:07:56 0:07:57 0:08:06 0:08:03 0:39:51.4 25.59 -0:08:39 92
112 30 Nick Florido 60-69M 7 0:07:52 0:08:22 0:08:37 0:08:27 0:08:23 0:41:41.4 24.47 -0:12:08 98
113 40 Wendy Meggison 60-69F 3 0:08:02 0:08:26 0:08:32 0:08:29 0:08:27 0:41:56.9 24.32 -0:09:58 95
114 118 Greg Swensen 70-79M 2 0:08:08 0:08:26 0:08:35 0:08:45 0:08:50 0:42:44.6 23.86 -0:12:08 97
115 67 Karen Oakes 50-59F 6 0:08:25 0:08:46 0:09:06 0:09:04 0:09:06 0:44:26.5 22.95 -0:13:25 99
116 3 Neil McDougall HC M 2 0:09:46 0:10:21 0:10:03 0:09:59 0:10:19 0:50:27.7 20.21
12 Kerina Puttman 50-59F 7
26 James Lewin 30-39M 19
54 Debra Rho 60-69F 4
74 Matheos Venetis 40-49M 28
75 Jason Rolfe 40-49M 29 0:05:33 0:05:55 0:10:22 DNF DNF
119 Jill Pope 40-49F 8
132 Rowan Kerr JM 6
136 Steve Marks 50-59M 20